| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (500g) | |||
| Orange (1kg) | |||
| Pasta - Penne wholemeal spelt 500g (1 ea) | |||
| Pepper: Red (1 ea) | |||
| Potato (1kg) | |||
| Salad (1 ea) | |||
| Tin of chopped tomatoes (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Cabbage: Spring Greens (1 ea) | |||
| Carrot (700g) | |||
| Cauliflower (1 ea) | |||
| Celeriac (1 ea) | |||
| Fennel (550g) | |||
| Onion (700g) | |||
| Pepper: Green (300g) | |||
| Potato (2.5kg) | |||
| Squash (1 ea) | |||
| Sweet Potato (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (500g) | |||
| Pepper: Red (1 ea) | |||
| Potato (1kg) | |||
| Rice Basmati (1 ea) | |||
| Salad (1 ea) | |||
| Tin of chopped tomatoes (1 ea) | |||
| Tin of mixed beans (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Brussels Sprout Tops (1 ea) | |||
| Carrot (700g) | |||
| Kale (300g) | |||
| Leek (500g) | |||
| Mushroom: Chestnut (300g) | |||
| Onion (700g) | |||
| Pepper: Red Palermo (300g) | |||
| Potato (2.5kg) | |||
| Swede (1 ea) | |||
| Tomato: Heirloom (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (500g) | |||
| Pasta - spaghetti (durum wheat) (1 ea) | |||
| Pepper: Red (1 ea) | |||
| Pesto (1 ea) | |||
| Potato (1kg) | |||
| Salad (1 ea) | |||
| Tin of chopped tomatoes (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1.5kg) | |||
| Brussels Sprout: Stick (1 ea) | |||
| Carrot (700g) | |||
| Celeriac (1 ea) | |||
| Courgette (400g) | |||
| Fennel (350g) | |||
| Kale (300g) | |||
| Onion (700g) | |||
| Potato (2.5kg) | |||
| Squash: Uchiki Kuri (1 ea) | |||
| Tomato: Vine (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Microgreens (1 ea) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (500g) | |||
| Pasta- Penne durum wheat 500g (1 ea) | |||
| Pepper: Red (1 ea) | |||
| Potato (1kg) | |||
| Tin of chick peas (1 ea) | |||
| Tin of chopped tomatoes (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage: Tundra (1 ea) | |||
| Carrot (700g) | |||
| Garlic (1 ea) | |||
| Leek (400g) | |||
| Lemon (2 ea) | |||
| Mushroom: Chestnut (400g) | |||
| Onion (700g) | |||
| Potato (2.5kg) | |||
| Swede (1 ea) | |||
| Sweet Potato (700g) |