| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Microgreens (1 ea) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (500g) | |||
| Pepper: Red (1 ea) | |||
| Potato (1kg) | |||
| rice- jasmine (1 ea) | |||
| tin of cannelini beans (1 ea) | |||
| Tin of chopped tomatoes (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Carrot (700g) | |||
| Cauliflower (1 ea) | |||
| Endive (1 ea) | |||
| Kale (300g) | |||
| Leek (400g) | |||
| Microgreens (1 ea) | |||
| Onion (700g) | |||
| Pepper: Red (2 ea) | |||
| Potato (2.5kg) | |||
| Squash (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (600g) | |||
| Pasta - Penne wholemeal spelt 500g (1 ea) | |||
| Pepper: Red (1 ea) | |||
| Potato (1kg) | |||
| Salad (1 ea) | |||
| Tin of chopped tomatoes (1 ea) | |||
| Tin of mixed beans (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout Tops (1 ea) | |||
| Cabbage: Red (1 ea) | |||
| Carrot (700g) | |||
| Celeriac (1 ea) | |||
| Fennel (1 ea) | |||
| Onion (700g) | |||
| Parsnip (500g) | |||
| Potato (2.5kg) | |||
| Sweet Potato (500g) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (600g) | |||
| Pasta - spaghetti (durum wheat) (1 ea) | |||
| Pepper: Red (1 ea) | |||
| Potato (1kg) | |||
| Salad (1 ea) | |||
| tin of borlotti beans (1 ea) | |||
| Tin of chopped tomatoes (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Beetroot (500g) | |||
| Cabbage (1 ea) | |||
| Carrot (700g) | |||
| Celery (1 ea) | |||
| Kale (1 ea) | |||
| Leek (600g) | |||
| Mushroom: Chestnut (300g) | |||
| Onion (700g) | |||
| Pepper: Red Palermo (200g) | |||
| Potato (2.5kg) | |||
| Swede (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Banana (1kg) | |||
| Carrot (600g) | |||
| Mushroom: Chestnut (200g) | |||
| Onion (600g) | |||
| Pepper: Red Palermo (200g) | |||
| Potato (1kg) | |||
| Rice basmati (1 ea) | |||
| Salad (100g) | |||
| Tin of baked beans (1 ea) | |||
| Tin of chopped tomatoes (1 ea) |
| Produce | Grower | Method | Location |
|---|---|---|---|
| Brussels Sprout (500g) | |||
| Cabbage: Red (1 ea) | |||
| Carrot (700g) | |||
| Chard (250g) | |||
| Leek (600g) | |||
| Mooli (1 ea) | |||
| Onion (700g) | |||
| Potato (2.5kg) | |||
| Salad (100g) | |||
| Squash: Uchiki Kuri (1 ea) |